<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Oh no, not another Social Media ROI post!</title>
	<atom:link href="http://www.trendingupward.net/2009/07/social-media-roi/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.trendingupward.net/2009/07/social-media-roi/?utm_source=subscriber&#038;utm_medium=rss&#038;utm_campaign=rss</link>
	<description>Web analytics for higher education.</description>
	<lastBuildDate>Sat, 04 Feb 2012 18:19:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Katie Paine</title>
		<link>http://www.trendingupward.net/2009/07/social-media-roi/#comment-613</link>
		<dc:creator>Katie Paine</dc:creator>
		<pubDate>Mon, 27 Jul 2009 12:14:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.trendingupward.net/?p=1600#comment-613</guid>
		<description>Excellent post, but I would argue that you CAN measure the value of &quot;being social,&quot; not just the potential.   There are established methodologies (http://www.themeasurementstandard.com/issues/5-1-08/painemeasuringnaked5-1-08.asp)  for measuring increased trust, commitment and satisfaction with a relationship. Improving any of those metrics yields tangible benefits in terms of lower recruitment costs, improved retention of talent, and increased consideration and preference.</description>
		<content:encoded><![CDATA[<p>Excellent post, but I would argue that you CAN measure the value of &#8220;being social,&#8221; not just the potential.   There are established methodologies (<a href="http://www.themeasurementstandard.com/issues/5-1-08/painemeasuringnaked5-1-08.asp" rel="nofollow">http://www.themeasurementstandard.com/issues/5-1-08/painemeasuringnaked5-1-08.asp</a>)  for measuring increased trust, commitment and satisfaction with a relationship. Improving any of those metrics yields tangible benefits in terms of lower recruitment costs, improved retention of talent, and increased consideration and preference.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Caroline</title>
		<link>http://www.trendingupward.net/2009/07/social-media-roi/#comment-610</link>
		<dc:creator>Caroline</dc:creator>
		<pubDate>Mon, 27 Jul 2009 02:36:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.trendingupward.net/?p=1600#comment-610</guid>
		<description>Spot on. Excellent articulation of the focused test. And clearly one must really believe in the product or service they&#039;re offering to engage in way that really moves the needle. Also a belief that your &quot;audience&quot; is your community.</description>
		<content:encoded><![CDATA[<p>Spot on. Excellent articulation of the focused test. And clearly one must really believe in the product or service they&#8217;re offering to engage in way that really moves the needle. Also a belief that your &#8220;audience&#8221; is your community.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

