<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Beyond the Click-through</title>
	<atom:link href="http://www.trendingupward.net/2009/05/beyond-the-click-through/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.trendingupward.net/2009/05/beyond-the-click-through/?utm_source=subscriber&amp;utm_medium=rss&amp;utm_campaign=rss</link>
	<description>Web analytics for higher education.</description>
	<lastBuildDate>Wed, 18 Aug 2010 19:01:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Trending Upward &#124; Why Segmentation is Essential</title>
		<link>http://www.trendingupward.net/2009/05/beyond-the-click-through/comment-page-1/#comment-583</link>
		<dc:creator>Trending Upward &#124; Why Segmentation is Essential</dc:creator>
		<pubDate>Mon, 22 Jun 2009 10:52:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.trendingupward.net/?p=1384#comment-583</guid>
		<description>[...] So you build your segment (users coming in from a specific campaign) and then you analyze the behavior of only that segment. Talk about beyond the click-through! [...]</description>
		<content:encoded><![CDATA[<p>[...] So you build your segment (users coming in from a specific campaign) and then you analyze the behavior of only that segment. Talk about beyond the click-through! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shelby Thayer</title>
		<link>http://www.trendingupward.net/2009/05/beyond-the-click-through/comment-page-1/#comment-514</link>
		<dc:creator>Shelby Thayer</dc:creator>
		<pubDate>Thu, 14 May 2009 21:35:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.trendingupward.net/?p=1384#comment-514</guid>
		<description>Thanks for the comment, Matt. 

That is exactly what I&#039;m trying to do - get non-analytics people to start thinking about how web analytics. I appreciate the comment. Thanks.</description>
		<content:encoded><![CDATA[<p>Thanks for the comment, Matt. </p>
<p>That is exactly what I&#8217;m trying to do &#8211; get non-analytics people to start thinking about how web analytics. I appreciate the comment. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Williams</title>
		<link>http://www.trendingupward.net/2009/05/beyond-the-click-through/comment-page-1/#comment-513</link>
		<dc:creator>Matt Williams</dc:creator>
		<pubDate>Thu, 14 May 2009 19:33:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.trendingupward.net/?p=1384#comment-513</guid>
		<description>Very nice and concise write-up!  This is a great primer to get non-analytics folks to realize what&#039;s possible and what they should be doing/thinking in terms of their online campaigns.  Kudos!</description>
		<content:encoded><![CDATA[<p>Very nice and concise write-up!  This is a great primer to get non-analytics folks to realize what&#8217;s possible and what they should be doing/thinking in terms of their online campaigns.  Kudos!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
