<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What’s in my RSS reader? &#8211; November 2008</title>
	<atom:link href="http://www.trendingupward.net/2008/12/in-my-rss-reader-november-2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.trendingupward.net/2008/12/in-my-rss-reader-november-2008/?utm_source=subscriber&amp;utm_medium=rss&amp;utm_campaign=rss</link>
	<description>Web analytics for higher education.</description>
	<lastBuildDate>Wed, 18 Aug 2010 19:01:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: TN</title>
		<link>http://www.trendingupward.net/2008/12/in-my-rss-reader-november-2008/comment-page-1/#comment-332</link>
		<dc:creator>TN</dc:creator>
		<pubDate>Tue, 16 Dec 2008 14:44:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.trendingupward.net/?p=1019#comment-332</guid>
		<description>Writing Google Analytics tracking calls manually for any non-trivial Flex application is very time consuming operation. This add-on to Flex analytics will perform tracking automatically: http://riatest.com/products/targetstat-flex-analytics.html</description>
		<content:encoded><![CDATA[<p>Writing Google Analytics tracking calls manually for any non-trivial Flex application is very time consuming operation. This add-on to Flex analytics will perform tracking automatically: <a href="http://riatest.com/products/targetstat-flex-analytics.html" rel="nofollow">http://riatest.com/products/targetstat-flex-analytics.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kyle James</title>
		<link>http://www.trendingupward.net/2008/12/in-my-rss-reader-november-2008/comment-page-1/#comment-301</link>
		<dc:creator>Kyle James</dc:creator>
		<pubDate>Tue, 02 Dec 2008 14:15:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.trendingupward.net/?p=1019#comment-301</guid>
		<description>That tracking social networks filter for GA looks like money.  Thanks for sharing!</description>
		<content:encoded><![CDATA[<p>That tracking social networks filter for GA looks like money.  Thanks for sharing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anil</title>
		<link>http://www.trendingupward.net/2008/12/in-my-rss-reader-november-2008/comment-page-1/#comment-300</link>
		<dc:creator>Anil</dc:creator>
		<pubDate>Tue, 02 Dec 2008 06:53:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.trendingupward.net/?p=1019#comment-300</guid>
		<description>hey Shelby 

This is great information you got in your site, here&#039;s few omniture sitecatalyst resources that might be of your interest 

http://webanalyticsindia.net/blog/2008/11/omniture-sitecatalyst-resources/

Cheers 
anil</description>
		<content:encoded><![CDATA[<p>hey Shelby </p>
<p>This is great information you got in your site, here&#8217;s few omniture sitecatalyst resources that might be of your interest </p>
<p><a href="http://webanalyticsindia.net/blog/2008/11/omniture-sitecatalyst-resources/" rel="nofollow">http://webanalyticsindia.net/blog/2008/11/omniture-sitecatalyst-resources/</a></p>
<p>Cheers<br />
anil</p>
]]></content:encoded>
	</item>
</channel>
</rss>
