<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Analytics is attitude &#8211; we need an adjustment</title>
	<atom:link href="http://www.trendingupward.net/2008/12/analytics-is-attitude/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.trendingupward.net/2008/12/analytics-is-attitude/?utm_source=subscriber&amp;utm_medium=rss&amp;utm_campaign=rss</link>
	<description>Web analytics for higher education.</description>
	<lastBuildDate>Mon, 01 Mar 2010 08:18:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Puppies for sale uk</title>
		<link>http://www.trendingupward.net/2008/12/analytics-is-attitude/comment-page-1/#comment-742</link>
		<dc:creator>Puppies for sale uk</dc:creator>
		<pubDate>Mon, 01 Mar 2010 08:18:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.trendingupward.net/?p=994#comment-742</guid>
		<description>Love this blog! Keep it up :)</description>
		<content:encoded><![CDATA[<p>Love this blog! Keep it up <img src='http://www.trendingupward.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trending Upward &#124; Why Segmentation is Essential</title>
		<link>http://www.trendingupward.net/2008/12/analytics-is-attitude/comment-page-1/#comment-581</link>
		<dc:creator>Trending Upward &#124; Why Segmentation is Essential</dc:creator>
		<pubDate>Mon, 22 Jun 2009 04:46:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.trendingupward.net/?p=994#comment-581</guid>
		<description>[...] Goals and key performance indicators (KPIs) are so important. What metrics should you use to see if your Web site is meeting its goals? Your Web site as a whole will have goals and KPIs, but your marketing efforts will (or should!) as well. [...]</description>
		<content:encoded><![CDATA[<p>[...] Goals and key performance indicators (KPIs) are so important. What metrics should you use to see if your Web site is meeting its goals? Your Web site as a whole will have goals and KPIs, but your marketing efforts will (or should!) as well. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trending Upward &#124; Recent Talk About PostRank</title>
		<link>http://www.trendingupward.net/2008/12/analytics-is-attitude/comment-page-1/#comment-394</link>
		<dc:creator>Trending Upward &#124; Recent Talk About PostRank</dc:creator>
		<pubDate>Sat, 31 Jan 2009 05:26:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.trendingupward.net/?p=994#comment-394</guid>
		<description>[...] an example. The posts below were posted less than a month apart. The newer one (Analytics is Attitude), gets a PostRank of 7.5 with 4 comments and 1 Google trackback. But if you look below it, another [...]</description>
		<content:encoded><![CDATA[<p>[...] an example. The posts below were posted less than a month apart. The newer one (Analytics is Attitude), gets a PostRank of 7.5 with 4 comments and 1 Google trackback. But if you look below it, another [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: quranreading</title>
		<link>http://www.trendingupward.net/2008/12/analytics-is-attitude/comment-page-1/#comment-337</link>
		<dc:creator>quranreading</dc:creator>
		<pubDate>Wed, 31 Dec 2008 06:27:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.trendingupward.net/?p=994#comment-337</guid>
		<description>This is nice effort and a great blog.Good information in your blog.I will refer to my student.Keep it up</description>
		<content:encoded><![CDATA[<p>This is nice effort and a great blog.Good information in your blog.I will refer to my student.Keep it up</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shelby Thayer</title>
		<link>http://www.trendingupward.net/2008/12/analytics-is-attitude/comment-page-1/#comment-327</link>
		<dc:creator>Shelby Thayer</dc:creator>
		<pubDate>Mon, 15 Dec 2008 01:59:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.trendingupward.net/?p=994#comment-327</guid>
		<description>John - 

Thank you for your nice comment. I think you are absolutely correct when you say that our situation is complicated by the range of users and different tasks. 

Another issue, especially at larger university&#039;s like Penn State, is that each unit, college, etc. has their own website with their own analytics. If the applications and other forms don&#039;t live on your own site this makes things more complex and forces units and colleges to work together. Sometimes that&#039;s difficult.

Instead of having to force ourselves into the e-commerce models that come standard in our analytics tools, I wish the web analytics vendors would create industry-specific packages, but I guess that&#039;s down the road a little.</description>
		<content:encoded><![CDATA[<p>John &#8211; </p>
<p>Thank you for your nice comment. I think you are absolutely correct when you say that our situation is complicated by the range of users and different tasks. </p>
<p>Another issue, especially at larger university&#8217;s like Penn State, is that each unit, college, etc. has their own website with their own analytics. If the applications and other forms don&#8217;t live on your own site this makes things more complex and forces units and colleges to work together. Sometimes that&#8217;s difficult.</p>
<p>Instead of having to force ourselves into the e-commerce models that come standard in our analytics tools, I wish the web analytics vendors would create industry-specific packages, but I guess that&#8217;s down the road a little.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Wedderburn</title>
		<link>http://www.trendingupward.net/2008/12/analytics-is-attitude/comment-page-1/#comment-325</link>
		<dc:creator>John Wedderburn</dc:creator>
		<pubDate>Fri, 12 Dec 2008 16:05:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.trendingupward.net/?p=994#comment-325</guid>
		<description>Hi!

Nice blog - there&#039;s definitely a need for more information on the use of analytics for university websites. While some of the metrics used in e-commerce can apply to higher education our situation is complicated by the range of users, and the different tasks they wish to accomplish, on a university&#039;s website. Keep up the good work!

John.
Lund University, Sweden.</description>
		<content:encoded><![CDATA[<p>Hi!</p>
<p>Nice blog &#8211; there&#8217;s definitely a need for more information on the use of analytics for university websites. While some of the metrics used in e-commerce can apply to higher education our situation is complicated by the range of users, and the different tasks they wish to accomplish, on a university&#8217;s website. Keep up the good work!</p>
<p>John.<br />
Lund University, Sweden.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trending Upward, analytics blog for higher education &#171; University Usability</title>
		<link>http://www.trendingupward.net/2008/12/analytics-is-attitude/comment-page-1/#comment-324</link>
		<dc:creator>Trending Upward, analytics blog for higher education &#171; University Usability</dc:creator>
		<pubDate>Fri, 12 Dec 2008 16:00:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.trendingupward.net/?p=994#comment-324</guid>
		<description>[...] Upward, analytics blog for higher&#160;education By universityusability  Check out Trending Upward, an analytics blog for higher education whose latest post definitely falls into the category &#8216;I wish I&#8217;d written that&#8217;. [...]</description>
		<content:encoded><![CDATA[<p>[...] Upward, analytics blog for higher&nbsp;education By universityusability  Check out Trending Upward, an analytics blog for higher education whose latest post definitely falls into the category &#8216;I wish I&#8217;d written that&#8217;. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
