<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Why the CNN tracking bar is stupid</title>
	<atom:link href="http://www.trendingupward.net/2008/10/cnn-tracking-bar-stupid/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.trendingupward.net/2008/10/cnn-tracking-bar-stupid/?utm_source=subscriber&amp;utm_medium=rss&amp;utm_campaign=rss</link>
	<description>Web analytics for higher education.</description>
	<lastBuildDate>Wed, 18 Aug 2010 19:01:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Trending Upward &#124; The Election and Statistics</title>
		<link>http://www.trendingupward.net/2008/10/cnn-tracking-bar-stupid/comment-page-1/#comment-244</link>
		<dc:creator>Trending Upward &#124; The Election and Statistics</dc:creator>
		<pubDate>Tue, 04 Nov 2008 02:38:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.trendingupward.net/?p=721#comment-244</guid>
		<description>[...] favorite pre-election (psuedo) statistics tool? You may already know for me it&#8217;s the stupid CNN tracker bar from the debates (ugh!). Why? I hate eye candy. Pretty or cool for the sake of being pretty or [...]</description>
		<content:encoded><![CDATA[<p>[...] favorite pre-election (psuedo) statistics tool? You may already know for me it&#8217;s the stupid CNN tracker bar from the debates (ugh!). Why? I hate eye candy. Pretty or cool for the sake of being pretty or [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christina</title>
		<link>http://www.trendingupward.net/2008/10/cnn-tracking-bar-stupid/comment-page-1/#comment-199</link>
		<dc:creator>Christina</dc:creator>
		<pubDate>Wed, 15 Oct 2008 22:17:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.trendingupward.net/?p=721#comment-199</guid>
		<description>I totally agree. Unfortunately, all of CNN&#039;s stats/data are this thin. It drives me crazy!! Early this year the Census Bureau published, &quot;In 2007, 86 percent of all adults 25 and older reported they had completed at least high school and 29 percent at least a bachelor&#039;s degree.&quot; I don&#039;t want to say that the majority of the population has minimal education or that someone needs a bachelor&#039;s to understand to stats, b/c neither of those statements are entirely accurate. However, I hate it that CNN doesn&#039;t share all the details about their stats, like you mentioned in this post. It makes me wonder how many people take the data at face value? How many people are they influencing because they share one aspect of the results? It drives me crazy because it seems like they want to promote ignorance by keeping people in the dark. I went to a speechwriter&#039;s conference a couple of years ago and I&#039;ll never forget this quote, &quot;Numbers will confess to anything.&quot; Leave out one bitty piece of information and the data can represent whatever you want it to. I wonder what lovely stats they&#039;ll use in tonight&#039;s debate?</description>
		<content:encoded><![CDATA[<p>I totally agree. Unfortunately, all of CNN&#8217;s stats/data are this thin. It drives me crazy!! Early this year the Census Bureau published, &#8220;In 2007, 86 percent of all adults 25 and older reported they had completed at least high school and 29 percent at least a bachelor&#8217;s degree.&#8221; I don&#8217;t want to say that the majority of the population has minimal education or that someone needs a bachelor&#8217;s to understand to stats, b/c neither of those statements are entirely accurate. However, I hate it that CNN doesn&#8217;t share all the details about their stats, like you mentioned in this post. It makes me wonder how many people take the data at face value? How many people are they influencing because they share one aspect of the results? It drives me crazy because it seems like they want to promote ignorance by keeping people in the dark. I went to a speechwriter&#8217;s conference a couple of years ago and I&#8217;ll never forget this quote, &#8220;Numbers will confess to anything.&#8221; Leave out one bitty piece of information and the data can represent whatever you want it to. I wonder what lovely stats they&#8217;ll use in tonight&#8217;s debate?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
