<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Usability and analytics &#8211; a match made in heaven</title>
	<atom:link href="http://www.trendingupward.net/2008/08/usability-and-analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.trendingupward.net/2008/08/usability-and-analytics/?utm_source=subscriber&amp;utm_medium=rss&amp;utm_campaign=rss</link>
	<description>Web analytics for higher education.</description>
	<lastBuildDate>Mon, 01 Mar 2010 08:18:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Gold Nuggets for August 2008</title>
		<link>http://www.trendingupward.net/2008/08/usability-and-analytics/comment-page-1/#comment-52</link>
		<dc:creator>Gold Nuggets for August 2008</dc:creator>
		<pubDate>Tue, 02 Sep 2008 22:16:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.trendingupward.net/?p=66#comment-52</guid>
		<description>[...] Usability and analytics - a match made in heaven - Trending Upward It’s such a strong message when the powers-that-be are confronted with video after video of users struggling to complete their website goal. It makes you sad, makes you laugh, and gives you a smile on your face all at the same time. [...]</description>
		<content:encoded><![CDATA[<p>[...] Usability and analytics &#8211; a match made in heaven &#8211; Trending Upward It’s such a strong message when the powers-that-be are confronted with video after video of users struggling to complete their website goal. It makes you sad, makes you laugh, and gives you a smile on your face all at the same time. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nikki Massaro Kauffman</title>
		<link>http://www.trendingupward.net/2008/08/usability-and-analytics/comment-page-1/#comment-9</link>
		<dc:creator>Nikki Massaro Kauffman</dc:creator>
		<pubDate>Tue, 05 Aug 2008 15:01:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.trendingupward.net/?p=66#comment-9</guid>
		<description>What timely information for some colleagues of mine! I forwarded this blog URL to them as the are just about to embark on some usability testing. Thanks, Shelby, for covering this topic!</description>
		<content:encoded><![CDATA[<p>What timely information for some colleagues of mine! I forwarded this blog URL to them as the are just about to embark on some usability testing. Thanks, Shelby, for covering this topic!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
