<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Are you a skeptic? Come on, I know you are!</title>
	<atom:link href="http://www.trendingupward.net/2008/08/skeptics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.trendingupward.net/2008/08/skeptics/?utm_source=subscriber&#038;utm_medium=rss&#038;utm_campaign=rss</link>
	<description>Web analytics for higher education.</description>
	<lastBuildDate>Sat, 04 Feb 2012 18:19:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Mobile Number Database</title>
		<link>http://www.trendingupward.net/2008/08/skeptics/#comment-766</link>
		<dc:creator>Mobile Number Database</dc:creator>
		<pubDate>Wed, 05 May 2010 19:58:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.trendingupward.net/?p=53#comment-766</guid>
		<description>wow!! nice post. i like it.. you can try mobile number database for local advertising. www (dot) mobilenumberdatabase (dot) com</description>
		<content:encoded><![CDATA[<p>wow!! nice post. i like it.. you can try mobile number database for local advertising. www (dot) mobilenumberdatabase (dot) com</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zoey Mithaveyu</title>
		<link>http://www.trendingupward.net/2008/08/skeptics/#comment-705</link>
		<dc:creator>Zoey Mithaveyu</dc:creator>
		<pubDate>Mon, 14 Dec 2009 21:47:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.trendingupward.net/?p=53#comment-705</guid>
		<description>Listen &lt;a href=&quot;http://audiomind.net/music/alba/free/Audiomind-Mindfighter(feat.Sonja-short_edit).mp3&quot; rel=&quot;nofollow&quot;&gt;</description>
		<content:encoded><![CDATA[<p>Listen <a href="http://audiomind.net/music/alba/free/Audiomind-Mindfighter(feat.Sonja-short_edit).mp3" rel="nofollow"></a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dragan</title>
		<link>http://www.trendingupward.net/2008/08/skeptics/#comment-646</link>
		<dc:creator>Dragan</dc:creator>
		<pubDate>Sun, 18 Oct 2009 06:40:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.trendingupward.net/?p=53#comment-646</guid>
		<description>Sweet contest, totally doing it</description>
		<content:encoded><![CDATA[<p>Sweet contest, totally doing it</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trending Upward &#124; Help! We have major issues with our analytics!</title>
		<link>http://www.trendingupward.net/2008/08/skeptics/#comment-556</link>
		<dc:creator>Trending Upward &#124; Help! We have major issues with our analytics!</dc:creator>
		<pubDate>Wed, 10 Jun 2009 03:26:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.trendingupward.net/?p=53#comment-556</guid>
		<description>[...] There are limitations that every web site deals with as well. When IT folks tell you the data is crap because of  deleted cookies, users using different browsers/computers, blocking javascript, etc., etc. &#8230; smile and say, &#8220;get over it.&#8221; There is nothing we can do about these and the data will never be perfect, but that&#8217;s ok. That&#8217;s why trending is important. [...]</description>
		<content:encoded><![CDATA[<p>[...] There are limitations that every web site deals with as well. When IT folks tell you the data is crap because of  deleted cookies, users using different browsers/computers, blocking javascript, etc., etc. &#8230; smile and say, &#8220;get over it.&#8221; There is nothing we can do about these and the data will never be perfect, but that&#8217;s ok. That&#8217;s why trending is important. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christina</title>
		<link>http://www.trendingupward.net/2008/08/skeptics/#comment-30</link>
		<dc:creator>Christina</dc:creator>
		<pubDate>Tue, 19 Aug 2008 13:11:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.trendingupward.net/?p=53#comment-30</guid>
		<description>I really don&#039;t understand web analytics; Google Webmaster Tools throws me for a loop. Thanks for helping me take my first step in trying to understand this stuff. This is probably the first thing I&#039;ve read that makes sense and I can say, &quot;ok, I get this.&quot; I shall read on . . .</description>
		<content:encoded><![CDATA[<p>I really don&#8217;t understand web analytics; Google Webmaster Tools throws me for a loop. Thanks for helping me take my first step in trying to understand this stuff. This is probably the first thing I&#8217;ve read that makes sense and I can say, &#8220;ok, I get this.&#8221; I shall read on . . .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shelby</title>
		<link>http://www.trendingupward.net/2008/08/skeptics/#comment-11</link>
		<dc:creator>Shelby</dc:creator>
		<pubDate>Tue, 05 Aug 2008 15:43:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.trendingupward.net/?p=53#comment-11</guid>
		<description>Great question, Stevie. There are a few ways you could do this. 

I know that in Omniture&#039;s Discover you can segment by &quot;product&quot; and say, basically, for people that viewed this product, what other pages did they view? I&#039;m not sure if Google Analytics can do this type of thing or not. If anyone out there reading this knows, please comment. In the meantime, I&#039;ll research if GA can do this and let you know.

A clunkier, but more immediate way to look at user behavior from a specific page would be to use the site overlay or clickmap feature. This tells you from a specific page, where the user clicked. I know Google Analytics can do this.

You could also do a path analysis from a specific page. So, if you want to see where a user went from a specific page, it would tell you the popular paths users take (to and from). I warn against long path analysis, though. Path analysis can be misleading since user behavior (from a pathing perspective) is so varied. If you look at the pathing holistically, though, you can find patterns according to different areas of the website. Again, I would tread lightly with path analysis, though. I know Google Analytics can do this as well.

Great question. Thanks.</description>
		<content:encoded><![CDATA[<p>Great question, Stevie. There are a few ways you could do this. </p>
<p>I know that in Omniture&#8217;s Discover you can segment by &#8220;product&#8221; and say, basically, for people that viewed this product, what other pages did they view? I&#8217;m not sure if Google Analytics can do this type of thing or not. If anyone out there reading this knows, please comment. In the meantime, I&#8217;ll research if GA can do this and let you know.</p>
<p>A clunkier, but more immediate way to look at user behavior from a specific page would be to use the site overlay or clickmap feature. This tells you from a specific page, where the user clicked. I know Google Analytics can do this.</p>
<p>You could also do a path analysis from a specific page. So, if you want to see where a user went from a specific page, it would tell you the popular paths users take (to and from). I warn against long path analysis, though. Path analysis can be misleading since user behavior (from a pathing perspective) is so varied. If you look at the pathing holistically, though, you can find patterns according to different areas of the website. Again, I would tread lightly with path analysis, though. I know Google Analytics can do this as well.</p>
<p>Great question. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stevie Rocco</title>
		<link>http://www.trendingupward.net/2008/08/skeptics/#comment-7</link>
		<dc:creator>Stevie Rocco</dc:creator>
		<pubDate>Tue, 05 Aug 2008 02:09:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.trendingupward.net/?p=53#comment-7</guid>
		<description>I like this idea A LOT, believe it or not. And I am SO not into marketing usually. What I&#039;d like to know is how we might be able to leverage web analytics to do some actual data mining that might help learners; e.g., how do learners taking a typical path through content come to understanding? What resources did they find most helpful? 

You know what I mean? Kind of like Amazon: &quot;Other Learners who answered this question in X way found the following resources helpful...&quot;</description>
		<content:encoded><![CDATA[<p>I like this idea A LOT, believe it or not. And I am SO not into marketing usually. What I&#8217;d like to know is how we might be able to leverage web analytics to do some actual data mining that might help learners; e.g., how do learners taking a typical path through content come to understanding? What resources did they find most helpful? </p>
<p>You know what I mean? Kind of like Amazon: &#8220;Other Learners who answered this question in X way found the following resources helpful&#8230;&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shelby</title>
		<link>http://www.trendingupward.net/2008/08/skeptics/#comment-6</link>
		<dc:creator>Shelby</dc:creator>
		<pubDate>Mon, 04 Aug 2008 16:57:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.trendingupward.net/?p=53#comment-6</guid>
		<description>Thanks Shannon! I appreciate it. Yes, I am very passionate about web analytics. It&#039;s so exciting to think about everything analytics can do. I want everyone to see the possibilities! : )</description>
		<content:encoded><![CDATA[<p>Thanks Shannon! I appreciate it. Yes, I am very passionate about web analytics. It&#8217;s so exciting to think about everything analytics can do. I want everyone to see the possibilities! : )</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shannon Ritter</title>
		<link>http://www.trendingupward.net/2008/08/skeptics/#comment-5</link>
		<dc:creator>Shannon Ritter</dc:creator>
		<pubDate>Mon, 04 Aug 2008 13:51:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.trendingupward.net/?p=53#comment-5</guid>
		<description>Dude. I am not typically the kind of person excited about web analytics, but your passion and excitement is contagious! I love your posts!</description>
		<content:encoded><![CDATA[<p>Dude. I am not typically the kind of person excited about web analytics, but your passion and excitement is contagious! I love your posts!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

